OPB Digital Television Channels
- OPB All of your OPB favorites — from children's programs to news and public affairs to NOVA, FRONTLINE, Antiques Roadshow and more — broadcast in high definition.
- OPB Plus Mysteries, Britcoms, performing arts, investigative journalism, movies, music and more.
- OPB Radio Hear OPB Radio's FM programming, opbmusic and KMHD Jazz Radio on OPB TV. To hear OPB Radio's FM feed, tune in the primary audio channel. When you first turn on your TV, you're most likely to hear the primary audio channel. To hear opbmusic or KMHD on TV, tune in the second audio program channel (SAP). You can turn on the SAP channel by looking for a button on your TV remote that says "SAP," "MTS" or "Audio Mode." Click this button repeatedly to move from OPB FM to opbmusic to KMHD.
OPB TV Via Antenna View Cable Channels
| City, State | OPB | OPB Plus | OPB Radio | Type | Transmitter Location |
|---|---|---|---|---|---|
| Agate Beach, OR | 7.1 | 7.2 | 7.3 | digital | Otter Crest |
| Arlington, OR | 10.1 | 10.2 | 10.3 | digital | Roosevelt Hills |
| Astoria, OR | 10.1 | 10.2 | 10.3 | digital | Megler Mtn |
| Baker City, OR | 13.1 | 13.2 | 13.3 | digital | Beaver Mtn |
| Bandon, OR | 7.1 | 7.2 | 7.3 | digital | Noah Butte |
| Bend, OR | 11.1 | 11.2 | 11.3 | digital | Awbrey Butte |
| Boardman, OR | 10.1 | 10.2 | 10.3 | digital | Black Mtn |
| Burns, OR | 10.1 | 10.2 | 10.3 | digital | Burns Butte |
| Canyon City, OR | 10.1 | 10.2 | 10.3 | digital | Holmstrom Ranch |
| Cloverdale, OR | 10.1 | 10.2 | 10.2 | digital | Mt Hebo |
| Coos Bay, OR | 7.1 | 7.2 | 7.3 | digital | Noah Butte |
| Coquille, OR | 29.1 | 29.2 | 29.3 | digital | Teletron Hill |
| Corvallis, OR | 7.1 | 7.2 | 7.3 | digital | Vineyard Mtn |
| Cottage Grove, OR | 29.1 | 29.2 | 29.3 | digital | E of Cottage Grove |
| Culp Creek, OR | 11.4 | available after dtv switch | available after dtv switch | digital | Hawley Butte |
| Cushman, OR | 29.1 | 29.2 | 29.3 | digital | Glenada Hill |
| Disston, OR | 11.4 | available after dtv switch | available after dtv switch | digital | Hawley Butte |
| Dorena, OR | 11.4 | available after dtv switch | available after dtv switch | digital | Hawley Butte |
| Dufur, OR | 10.1 | 10.2 | 10.3 | digital | Stacker Butte |
| Elgin, OR | 13.1 | 13.2 | 13.3 | digital | Mt Fanny |
| Elkton, OR | 29.1 | 29.2 | 29.3 | digital | Hancock Hill |
| Enterprise, OR | 13.1 | 13.2 | 13.3 | digital | Sheep Ridge |
| Eugene, OR | 29.1 | 29.2 | 29.3 | digital | Blanton |
| Florence, OR | 29.1 | 29.2 | 29.3 | digital | Glenada Hill |
| Glide, OR | 29.1 | 29.2 | 29.3 | digital | Scott Mtn |
| Gold Beach, OR | 7.1 | 7.2 | 7.3 | digital | Wedderburn |
| Goldendale, WA | 10.1 | 10.2 | 10.3 | digital | Stacker Butte |
| Grays River, WA | 10.1 | 10.2 | 10.3 | digital | KO Peak |
| Halfway, OR | available after dtv switch | 10 | available after dtv switch | analog | Halfway |
| Harrisburg, OR | 7.1 | 7.2 | 7.3 | digital | Vineyard |
| Hebo, OR | 10.1 | 10.2 | 10.3 | digital | Mt Hebo |
| Heppner, OR | 10.2 | 10.2 | 10.3 | digital | Black Mtn |
| Hermiston, OR | 10.1 | 10.2 | 10.3 | digital | Black Mtn |
| Hines, OR | 10.1 | 10.2 | 10.3 | digital | Burns Butte |
| Hood River, OR | 10.1 | 10.2 | 10.3 | digital | Underwood Mtn |
| John Day, OR | 10.1 | 10.2 | 10.3 | digital | Holmstrom Ranch |
| Joseph, OR | 13.1 | 13.2 | 13.3 | digital | Sheep Ridge |
| Kelso, WA | 10.1 | 10.2 | 10.3 | digital | Mt Brynion |
| La Grande, OR | 13.1 | 13.2 | 13.3 | digital | Mt Fanny |
| Lakeview, OR | 10.1 | 10.2 | 10.3 | digital | Lakeview |
| Lawen, OR | 10.1 | 10.2 | 10.3 | digital | Burns Butte |
| London Springs, OR | 29.1 | 29.2 | 29.3 | digital | |
| Long Beach, WA | 10.1 | 10.2 | 10.3 | digital | Megler Mtn |
| Longview, WA | 10.1 | 10.2 | 10.3 | digital | Mt Brynion |
| Madras, OR | 11.1 | 11.2 | 11.3 | digital | Water Tank Hill |
| Manzanita, OR | 10.1 | 10.2 | 10.3 | digital | Neahkahnie Mtn |
| Mapleton, OR | 29.1 | 29.2 | 29.3 | digital | Walker Pt |
| Milton-Freewater, OR | 13.1 | 13.2 | 13.3 | digital | Basket Mtn |
| Mt. Vernon, OR | 10.1 | 10.2 | 10.3 | digital | Fall Lookout Mtn |
| Myrtle Point, OR | available after dtv switch | 55 | available after dtv switch | analog | Myrtle Pt |
| Nehalem, OR | 10.1 | 10.2 | 10.3 | digital | Neahkahnie |
| Neskowin, OR | 10.1 | 10.2 | 10.3 | digital | Mt Hebo |
| New Princeton, OR | 10.1 | 10.2 | 10.3 | digital | Burns Butte |
| Newport, OR | 7.1 | 7.2 | 7.3 | digital | Otter Crest |
| North Bend, OR | 7.1 | 7.2 | 7.3 | digital | Noah Butte |
| Nyssa, OR | 13.1 | 13.2 | 13.3 | digital | Clay Peak |
| Oakland, OR | 29.1 | 29.2 | 29.3 | digital | Scott Mtn |
| Oakridge, OR | 29.1 | 29.2 | 29.3 | digital | Indian Mtn |
| Ontario, OR | 13.1 | 13.2 | 13.3 | digital | Clay Peak |
| Ophir, OR | 7.1 | 7.2 | 7.3 | digital | Boot Hill |
| Otter Crest, OR | 7.1 | 7.2 | 7.3 | digital | Otter Crest |
| Pacific City, OR | 10.1 | 10.2 | 10.3 | digital | Mt Hebo |
| Paisley, OR | available after dtv switch | 9 | available after dtv switch | analog | Paisley |
| Pendleton, OR | 13.1 | 13.2 | 13.3 | digital | Cabbage Hill |
| Pilot Rock, OR | 13.1 | 13.2 | 13.3 | digital | Cabbage Hill |
| Port Orford, OR | 7.1 | 7.2 | 7.3 | digital | Boot Hill |
| Portland, OR | 10.1 | 10.2 | 10.3 | digital | Skyline |
| Prineville, OR | 11.1 | 11.2 | 11.3 | digital | Grizzly Peak |
| Rainier, OR | 10.1 | 10.2 | 10.3 | digital | Mt Brynion |
| Redmond, OR | 11.1 | 11.2 | 11.3 | digital | Awbrey Butte |
| Richland, OR | available after dtv switch | 8 | available after dtv switch | analog | |
| Rockaway Beach, OR | 10.1 | 10.2 | 10.3 | digital | Neahkahnie Mtn |
| Roosevelt, OR | 10.1 | 10.2 | 10.3 | digital | Roosevelt Hills |
| Roseburg, OR | 29.1 | 29.2 | 29.3 | digital | Nebo |
| Seal Rock, OR | 7.1 | 7.2 | 7.3 | digital | Otter Crest |
| Seaside, OR | 10.1 | 10.2 | 10.3 | digital | Megler Mtn |
| Seneca, OR | 10.1 | 10.2 | 10.3 | digital | Fall Lookout Mtn |
| Silver Lake, OR | available after dtv switch | 8 | available after dtv switch | analog | Table Rock |
| South Beach, OR | 7.1 | 7.2 | 7.3 | digital | Otter Crest |
| Springfield, OR | 29.1 | 29.2 | 29.3 | digital | Blanton |
| Summer Lake, OR | available after dtv switch | 4 | available after dtv switch | analog | Cox Mtn |
| Sumpter, OR | 13.1 | 13.2 | 13.3 | digital | Beaver Mtn |
| Sunnyside, OR | 11.1 | 11.2 | 11.3 | digital | Miller's Flat |
| Sutherlin, OR | 29.1 | 29.2 | 29.3 | digital | Scott Mtn |
| The Dalles, OR | 10.1 | 10.2 | 10.3 | digital | Stacker Butte |
| Tillamook, OR | 10.1 | 10.2 | 10.3 | digital | Mt Hebo |
| Tongue Point, OR | 10.1 | 10.2 | 10.3 | digital | Megler Mtn |
| Vale, OR | 13.1 | 13.2 | 13.3 | digital | Clay Peak |
| Valley Falls, OR | available after dtv switch | 4 | available after dtv switch | analog | Cox Mtn |
| Wallowa, OR | 13.1 | 13.2 | 13.3 | digital | Sheep Ridge |
| Warm Springs, OR | 11.1 | 11.2 | 11.3 | digital | Miller's Flat |
| Wedderburn, OR | 7.1 | 7.2 | 7.3 | digital | Grizzly Hill |
| Weston, OR | 13.1 | 13.2 | 13.3 | digital | Cabbage Hill |
| White Salmon, WA | 10.1 | 10.2 | 10.3 | digital | Underwood Mtn |
| City, State | OPB | OPB Plus | Type | Transmitter Location | Actual Broadcast Frequency |
OPB TV Via Cable
| Cable Provider | OPB | OPB Plus | OPB Radio |
|---|---|---|---|
| Comcast Cable | 10 or 710 | 310 | N/A |
| Bend Broadband | 7 or 607 | 175 | N/A |
| Clear Creek | 10 or 210 | 168 | N/A |
| Crestview | 3 or 603 | 116 | N/A |
| Beaver Creek | 10 or 610 | N/A | N/A |
| Wave Broadband | 10 or 710 | N/A | N/A |
| FiOS | 10 or 510 | 470 | 465 |
For other systems, call your cable TV provider.
Unfortunately, Dish and DirecTV have chosen not to offer PLUS to their viewers at this time.
Many of OPB's programs are now available to subscribers of Comcast Digital Cable's ON DEMAND service and Clear Creek Telephone & Television ON DEMAND service. OPB programs are listed under "Local Programs." For more information about ON DEMAND, contact Comcast or Clear Creek Telephone & Television.
OPB Programs on VOD
TONIGHT'S HIGHLIGHTS:
8:00pm Nature
OPB : Cracking the Koala Code
Discover how koalas survive and thrive on a diet poisonous to almost all other herbivorous mammals.
OPB : Cracking the Koala Code
Discover how koalas survive and thrive on a diet poisonous to almost all other herbivorous mammals.
9:00pm NOVA
OPB : The Great Inca Rebellion
A Peruvian archaeologist discovers hastily buried corpses from a little known battle in 1532.
OPB : The Great Inca Rebellion
A Peruvian archaeologist discovers hastily buried corpses from a little known battle in 1532.




